HP1LCS42G3
- High Performance Butterfly Valve, WCB Carbon Steel Body. Lug Style, RPTFE Seat
Description
| ANSI Class | 150 |
|---|---|
| Body Style | Lug |
| Material | Carbon Steel WCB |
| Disc Material | Stainless Steel CF8M |
| Stem Material | Stainless Steel 17-4 |
| Seat Material | RPTFE |
| Stem Packing | Graphite |
| Operator | Gear Operator |
| Options | None |
| Product Size | 2-1/2", 3", 4", 5", 6", 8", 10", 12", 14", 18", 20", 24" |
Weights, Dimensions, and Box Quantity
Size
Unit Weight
Unit Dims.
LxWxH
LxWxH
Box Quantity
Box Dims.
LxWxH
LxWxH
6"
63
2.25 x 11 x 18.7
1
8"
93
2.63 x 13.25 x 19.27
1
10"
93
2.81 x 16 x 23.15
1
