Technical / Service Information
High Performance
- HP Butterfly Engineering Data (Flange Bolting, Operating Torque, Cv Data)
- HP Butterfly Handle Mounting Kit IOM
- HP Butterfly IOM
- HP Butterfly Seat Replacement
- HP Butterfly Accessories
- 14″ – 24″ Dead End Capability Notice (Valves Produced 2001 and Earlier)
- Butterfly Features and Options
- Chemical Resistance Guide
- Engineering and Elastomer Guide
- Flange Bolting
- Flow Coefficient
- Flow Sizing
- Instructions for Mounting Gear Operators on Milwaukee Valve Butterfly Valves
- Operating Torque
- Resilient Seated Butterfly IOM
- Rubber Lined Butterfly Valves used with Thermoplastic Flanges
- Rubber Lined Disc Selection
- Standard Chainwheel & Guide
Province/Territory |
CRN # |
Product Type |
Alberta | 0C08213.52 | Threaded/Flanged Ball Valves, Butterball, High-Performance/Rubber-Lined Butterfly |
0C08213.52(binder 2 of 2) | Threaded Bronze Gate, Globe, & Check, and Flanged Iron Gate, Globe, & Check | |
0C08213.52 | 8614/8613 | |
0C19355.52 | 30CS/SS, 35 Series, 1550, 1560, 1570, 3050, 3060, 3070 |
British Columbia | 0C19355.51 | 30CS/SS, 35 Series, 1550, 1560, 1570, 3050, 3060, 3070 |
Manitoba | 0C8213.54 | Threaded/Flanged Ball Valves, Butterball, High-Performance/Rubber-Lined Butterfly, Threaded Bronze Gate, Globe, & Check, and Flanged Iron Gate, Globe, & Check |
0C8213.54 ADD 5 | 8614/8613 | |
0C19355.54 | 1550, 1560, 1570, 3050, 3060, 3070 |
New Brunswick | 0C8213.57 Rev. 3 | Threaded/Flanged Ball Valves, Butterball, High-Performance/Rubber-Lined Butterfly, Threaded Bronze Gate, Globe, & Check, and Flanged Iron Gate, Globe, & Check |
0C8213.57 ADD 5 | 8614/8613 | |
0C19355.57 | 1550, 1560, 1570, 3050, 3060, 3070 | |
CSA-0C20175.57 | Solder Gate, Globe & Check |
Newfoundland & Labrador | 0C8213.50 Rev. 3 | Threaded/Flanged Ball Valves, Butterball, High-Performance/Rubber-Lined Butterfly, Threaded Bronze Gate, Globe, & Check, and Flanged Iron Gate, Globe, & Check |
0C8213.50 ADD 5 | 8614/8613 | |
0C19355.50 | 1550, 1560, 1570, 3050, 3060, 3070 | |
CSA-0C20175.50 | Solder Gate, Globe & Check |
Northwest Territories | 0C8213.5T Rev. 3 | Threaded/Flanged Ball Valves, Butterball, High-Performance/Rubber-Lined Butterfly, Threaded Bronze Gate, Globe, & Check, and Flanged Iron Gate, Globe, & Check |
0C8213.5T ADD 5 | 8614/8613 | |
0C19355.5T | 30CS/SS, 35 Series, 1550, 1560, 1570, 3050, 3060, 3070 | |
CSA-0C20175.5T | Solder Gate, Globe & Check |
Nova Scotia | 0C8213.58 Rev. 3 | Threaded/Flanged Ball Valves, Butterball, High-Performance/Rubber-Lined Butterfly, Threaded Bronze Gate, Globe, & Check, and Flanged Iron Gate, Globe, & Check |
0C08213.58 ADD 5 | 8614/8613 | |
0C19355.58 | 1550, 1560, 1570, 3050, 3060, 3070 | |
CSA-0C20175.58 | Solder Gate, Globe & Check |
Nunavut | 0C8213.5N Rev. 3 | Threaded/Flanged Ball Valves, Butterball, High-Performance/Rubber-Lined Butterfly, Threaded Bronze Gate, Globe, & Check, and Flanged Iron Gate, Globe, & Check |
0C8213.5N ADD 5 | 8614/8613 | |
0C19355.5N | 1550, 1560, 1570, 3050, 3060, 3070 | |
CSA-0C20175.5N | Solder Gate, Globe & Check |
Ontario | 0C8213.5R3 | Threaded/Flanged Ball Valves, Butterball, High-Performance/Rubber-Lined Butterfly, Threaded Bronze Gate, Globe, & Check, and Flanged Iron Gate, Globe, & Check |
0C8213.5 ADD 5 | 8614/8613 | |
0C8213.5 ADD 6 | IB912 and IB423 | |
0C19355.5 | 1550, 1560, 1570, 3050, 3060, 3070 | |
0C20175.5 | Solder Gate, Globe & Check |
Prince Edward Island | 0C8213.59 Rev. 3 | Threaded/Flanged Ball Valves, Butterball, High-Performance/Rubber-Lined Butterfly, Threaded Bronze Gate, Globe, & Check, and Flanged Iron Gate, Globe, & Check |
0C8213.59 ADD 5 | 8614/8613 | |
0C19355.59 | 1550, 1560, 1570, 3050, 3060, 3070 | |
CSA-0C20175.59 | Solder Gate, Globe & Check |
Quebec | CSA-0C8213.56R3 | Threaded/Flanged Ball Valves, Butterball, High-Performance/Rubber-Lined Butterfly, Threaded Bronze Gate, Globe, & Check, and Flanged Iron Gate, Globe, & Check |
CSA-0C8213.56 ADD 5 | 8614/8613 | |
CSA-0C19355.56 | 1550, 1560, 1570, 3050, 3060, 3070 | |
CSA-020175.56 | Solder Gate, Globe & Check |
Saskatchewan | CSA-0C8213.56R3 | Threaded/Flanged Ball Valves, Butterball, High-Performance/Rubber-Lined Butterfly, Threaded Bronze Gate, Globe, & Check, and Flanged Iron Gate, Globe, & Check |
CSA-0C8213.56 ADD 5 | 8614/8613 | |
CSA-0C19355.53 | 1550, 1560, 1570, 3050, 3060, 3070 | |
CSA-0C20175.56 | Solder Gate, Globe & Check |
Yukon | 0C8213.54 Rev. 3 | Threaded/Flanged Ball Valves, Butterball, High-Performance/Rubber-Lined Butterfly, Threaded Bronze Gate, Globe, & Check, and Flanged Iron Gate, Globe, & Check |
0C8213.54 ADD 5 | 8614/8613 | |
0C19355.5Y | 1550, 1560, 1570, 3050, 3060, 3070 | |
CSA-0C20175.5Y | Solder Gate, Globe & Check |
Ball Valves
- Ball Valve Seat Rating Chart MVTB-01-001
- Ball Valve Seat Selection MVTB-02-001
- Installing 8613-22 MVTB-03-001
- UltraPress® Release Notes MVTB-07-001
- Vented Ball Option for Ball Valves MVTB-22-001
- Butterfly Valve Liner for Hydrocarbon Service MVTB-20-001
- Butterfly Valve Liner - Unleaded Gas MVTB-06-003
- Installing and Setting the Memory Stop on Butterfly Valves MVTB-20-003
- Rubber Lined Butterfly Valves used with Thermoplastic Flanges MVTB-14-001
- Check Valve Minimum Velocity and Installation Location Guidelines MVTB-21-001
- Gate Valve Installation and Leakage MVTB-05-001
- Hot Tapping MVTB-20-002
- Buried Service Valves MVTB-02-003
- Dissimilar Metals and Piping MVTB-04-001
- Repacking of Valves MVTB-02-002
- Valve Seat Leakage MVTB-06-002