HP3LCS52G2
- High Performance Butterfly Valve, WCB Carbon Steel Body. Lug Style, RPTFE Seat
Description
| ANSI Class | 300 |
|---|---|
| Body Style | Lug |
| Material | Carbon Steel WCB |
| Disc Material | Stainless Steel CF8M |
| Stem Material | Stainless Steel 316 |
| Seat Material | RPTFE |
| Stem Packing | Graphite |
| Operator | Lever |
| Options | None |
| Product Size | 2-1/2", 3", 4", 5", 6", 8" |
Weights, Dimensions, and Box Quantity
Size
Unit Weight
Unit Dims.
LxWxH
LxWxH
Box Quantity
Box Dims.
LxWxH
LxWxH
3"
21.562
1.88 x 5.75 x 13.45
1
4"
27.554
2.13 x 8.76 x 12.77
1
