HP3WCS4212

Description
| ANSI Class | 300 |
|---|---|
| Body Style | Wafer |
| Material | Carbon Steel WCB |
| Disc Material | Stainless Steel CF8M |
| Stem Material | Stainless Steel 17-4 |
| Seat Material | RPTFE |
| Stem Packing | PTFE |
| Operator | Lever |
| Options | None |
| Product Size | 3", 4", 5", 6", 8" |
Weights, Dimensions, and Box Quantity
Size
Unit Weight
Unit Dims.
LxWxH
LxWxH
Box Quantity
Box Dims.
LxWxH
LxWxH
3"
17.35
1.88 x 5.75 x 12.72
1
4"
20.88
2.13 x 8.76 x 12.72
1
6"
35.35
2.31 x 8.62 x 18.5
1